The computer relies on arithmetic. Here we test a variety of arithmetic
operations expressed as 32 bit two's complement binary numbers (Java's
int).
| eg.ArithmeticFixture | |||||
| x | y | + | - | * | / |
| 0 | 0 | 0 | 0 | 0 | 0: ArithmeticException: / by zero |
| 1 | 2 | 3 | -1 | 2 | 0.5 |
| 1 | -1 | 0 | 2 | -1 | -1 |
| 10000 | 10000 | 20000 | 0 | 100000000 | 1 |
| 100000 | 100000 | 200000 | 0 | 10000000000 | 1 |
| 1000000 | 1000000 | 2000000 | 0 | 1000000000000 | 1 |
| eg.ArithmeticColumnFixture | |||||
| x | y | plus() | times() | divide() | floating() |
| 2 | 3 | 5 | 6 | 0 | 0.666666666667 |
| 0 | 0 | 0 | 0 | error | error |
| 0 | 0 | 0 | 0 | error | error |
| 200 | 300 | 500 | 60000 | 0 | 0.666666666667 |
| 2 | 3 | 10 expected 5 actual |
10 expected 6 actual |
10 expected null actual |
|
| 200 | 3 | 5 expected 203 actual |
6 expected 600 actual |
0 expected 66 actual |
0.6666667 expected 66.666666666667 actual |
| 2 | -3 | -1 | -6 | 0 | -0.666666666667 |
| fit.Summary | |
| counts | 41 right, 7 wrong, 0 ignored, 1 exceptions |
| run date | October 10 2017 19:15:58. |
| run elapsed time | 0.018419027328491 seconds |
Document prepaired by Ward Cunningham
First Version July 11, 2002
Last Update August 17, 2002